Archival Reference
Settlement Reference
Authoritative historical reference for grid events. This page exists to support verification and auditing of electricity market outcomes.
Settlement data is derived from official ISO publications and timestamped at ingestion. This data is intended for reference only and does not constitute a legal record.
Select ISO to View Settlement Data
| ISO | Name | Region | Sample Nodes |
|---|---|---|---|
| ERCOT | Electric Reliability Council of Texas | Texas | |
| PJM | PJM Interconnection | Mid-Atlantic & Midwest | |
| CAISO | California ISO | California | |
| NYISO | New York ISO | New York | |
| ISONE | ISO New England | New England | |
| MISO | Midcontinent ISO | Central U.S. | |
| SPP | Southwest Power Pool | Great Plains |
Settlement Record Format
| Field | Type | Description |
|---|---|---|
| iso_id | string | ISO identifier (e.g., ERCOT) |
| node_id | string | Settlement point identifier |
| date | date | Operating day (ISO 8601) |
| prices[] | array | 24 hourly price records |
| prices[].hour | integer | Hour ending (0-23) |
| prices[].da_price | decimal | Day-ahead price ($/MWh) |
| prices[].rt_price | decimal | Real-time price ($/MWh) |
| metrics.avg | decimal | Daily average price |
| metrics.min | decimal | Daily minimum price |
| metrics.max | decimal | Daily maximum price |
| ingested_at | datetime | Timestamp of data ingestion (UTC) |
Programmatic Access
/api/v1/settlement/{iso}/{node}/{date}Returns timestamped prices with daily metrics
/api/v1/settlement/{iso}/{node}Lists available settlement dates with summary statistics
Intended Use Cases
Prediction Market Settlement
Verify grid event outcomes for Kalshi, Polymarket, and similar platforms.
Historical Analysis
Research price patterns, volatility trends, and market behavior.
Audit & Compliance
Reference for energy procurement and contract verification.
Academic Research
Citeable data source for energy market studies.
Data is derived from publicly available ISO publications. WattMarkets provides this data for informational and reference purposes only. This is not investment advice and should not be used as the sole basis for any financial decisions.