The market, right now
New England prices, live
Real-time zonal prices for all eight ISO-NE load zones, updated as five-minute intervals settle. High prices and peak risk travel together. When this table runs hot on a summer afternoon, the dashboard usually says why.
Zone prices right now
6:15 PM ET interval · avg $63.41| Load zone | Price ($/MWh) | Interval start (ET) |
|---|---|---|
| Vermont VERMONT | $64.67 | 6:15 PM ET |
| SE Massachusetts SEMASS | $64.46 | 6:15 PM ET |
| NE Mass · Boston NEMASSBOST | $64.06 | 6:15 PM ET |
| West/Central Mass WCMASS | $63.73 | 6:15 PM ET |
| New Hampshire NEWHAMPSHIRE | $63.56 | 6:15 PM ET |
| Rhode Island RHODEISLAND | $63.41 | 6:15 PM ET |
| Connecticut CONNECTICUT | $62.78 | 6:15 PM ET |
| Maine MAINE | $60.58 | 6:15 PM ET |
What prices are these?
Real-time locational marginal prices for ISO-NE's eight load zones, in dollars per megawatt-hour, five-minute resolution. This is the wholesale price load settles against, not a retail rate.
Why do the zones differ?
Transmission constraints. New England imports power into its load centers, and when the lines run full, Boston and Connecticut separate from the northern zones. Maine often clears cheapest for exactly this reason.