ISO-NE capacity tag track record
The hour to beat
2026, provisional, from observed hourly load- cp1Thu, Jul 225.3 GW6:00 PM ET
Any hotter business day through September takes the slot. The capacity tag your facility carries next capability year is your demand during whichever hour wins.
Every call
| Date | Call | p | Outcome |
|---|---|---|---|
| July 2026Live season1 day, 0 flagged | |||
| 2026-07-02 | — | — | In playthe month is still open · watch the replay |
| June 2026Live season1 day, 0 flagged | |||
| 2026-06-12 | — | — | Unscoredthe peak landed before we published calls · watch the replay |
| July 20251 day, 1 flagged | |||
| 2025-07-29 | ▲ WARNING | 91% | False alarmflagged WARNING+, but the month peaked elsewhere · watch the replay |
| June 20252 days, 2 flagged | |||
| 2025-06-24 | ▲ WARNING | 100% | Hitwatch the replay |
| 2025-06-23 | ▲ WARNING | 100% | False alarmflagged WARNING+, but the month peaked elsewhere · watch the replay |
| July 20241 day, 1 flagged | |||
| 2024-07-16 | ▲ WARNING | 92% | Hitwatch the replay |
| June 20241 day, 1 flagged | |||
| 2024-06-18 | ▲ WARNING | 77% | False alarmflagged WARNING+, but the month peaked elsewhere · watch the replay |
| September 20231 day, 1 flagged | |||
| 2023-09-07 | ▲ WARNING | 87% | Hitwatch the replay |
A hit is a day flagged WARNING or higher that held the month's true peak, graded on official settlements. Live-season rows quote our strongest call that day and grade when the month closes.