PJM 5CP · 2022
The five coincident peaks of summer 2022, with dates, peak hours, and RTO load.
| Rank | Peak day | Peak hour (ET) | System load |
|---|---|---|---|
| cp1 | Wed, Jul 20 | 5:00 PM ET | 147.7 GW |
| cp2 | Thu, Jul 21 | 4:00 PM ET | 145.5 GW |
| cp3 | Fri, Jul 22 | 5:00 PM ET | 144.6 GW |
| cp4 | Mon, Aug 8 | 3:00 PM ET | 143.4 GW |
| cp5 | Wed, Aug 3 | 5:00 PM ET | 142.4 GW |
Source: PJM settled hourly load, observed. PJM's official 5CP determination uses unrestricted peaks, which add back estimated demand response — a heavy curtailment day can rank differently there. NERC holidays and weekends are excluded by rule. See methodology. Free to republish with a link: "Peak data by WattMarkets".