PJM 5CP · 2025
The five coincident peaks of summer 2025, with dates, peak hours, and RTO load.
| Rank | Peak day | Peak hour (ET) | System load |
|---|---|---|---|
| cp1 | Mon, Jun 23 | 5:00 PM ET | 160.2 GW |
| cp2 | Tue, Jun 24 | 5:00 PM ET | 158.1 GW |
| cp3 | Tue, Jul 29 | 5:00 PM ET | 153.7 GW |
| cp4 | Wed, Jun 25 | 2:00 PM ET | 152.7 GW |
| cp5 | Mon, Jul 28 | 5:00 PM ET | 151.5 GW |
Source: PJM settled hourly load, observed. PJM's official 5CP determination uses unrestricted peaks, which add back estimated demand response — a heavy curtailment day can rank differently there. NERC holidays and weekends are excluded by rule. See methodology. Free to republish with a link: "Peak data by WattMarkets".