PJM 5CP · 2023
The five coincident peaks of summer 2023, with dates, peak hours, and RTO load.
| Rank | Peak day | Peak hour (ET) | System load |
|---|---|---|---|
| cp1 | Thu, Jul 27 | 5:00 PM ET | 147.2 GW |
| cp2 | Tue, Sep 5 | 4:00 PM ET | 146.5 GW |
| cp3 | Fri, Jul 28 | 5:00 PM ET | 144.8 GW |
| cp4 | Wed, Sep 6 | 4:00 PM ET | 141.5 GW |
| cp5 | Wed, Jul 5 | 5:00 PM ET | 138.2 GW |
Source: PJM settled hourly load, observed. PJM's official 5CP determination uses unrestricted peaks, which add back estimated demand response — a heavy curtailment day can rank differently there. NERC holidays and weekends are excluded by rule. See methodology. Free to republish with a link: "Peak data by WattMarkets".